<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fixin&#039; Supper &#187; book</title>
	<atom:link href="http://fixinsupper.com/tag/book/feed/" rel="self" type="application/rss+xml" />
	<link>http://fixinsupper.com</link>
	<description>Laura Creekmore talks about food, cooking and other stuff that crosses her plate</description>
	<lastBuildDate>Tue, 01 May 2012 19:02:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Week 5: Committed. Recommended but not for everyone.</title>
		<link>http://fixinsupper.com/week-5-committed-recommended-but-not-for-everyone/</link>
		<comments>http://fixinsupper.com/week-5-committed-recommended-but-not-for-everyone/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 04:11:03 +0000</pubDate>
		<dc:creator>lcreekmo</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Committed]]></category>

		<guid isPermaLink="false">http://fixinsupper.com/?p=1102</guid>
		<description><![CDATA[I was an Eat, Pray, Love skeptic. I did not read it until one of my book clubs assigned the book. And then I even missed the meeting when we discussed it. But what a joy. Elizabeth Gilbert&#8217;s autobiographical journey spoke to several sides of me: the part that would like to indulge her wanderlust, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0670021652?ie=UTF8&#038;tag=fixsup-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0670021652"><img src="http://fixinsupper.com/wp-content/uploads/2010/02/committed.jpg" align="right" style="padding: 0 10 10 0;"></a><img src="http://www.assoc-amazon.com/e/ir?t=fixsup-20&#038;l=as2&#038;o=1&#038;a=0670021652" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />I was an <a href="http://www.amazon.com/gp/product/0143038419?ie=UTF8&#038;tag=fixsup-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0143038419"><img src="http://www.assoc-amazon.com/e/ir?t=fixsup-20&#038;l=as2&#038;o=1&#038;a=0143038419" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />Eat, Pray, Love</a> skeptic. I did not read it until one of my book clubs assigned the book. And then I even missed the meeting when we discussed it. But what a joy. Elizabeth Gilbert&#8217;s autobiographical journey spoke to several sides of me: the part that would like to indulge her wanderlust, the part that&#8217;s curious about other cultures, the part that likes to eat. </p>
<p>In Eat, Gilbert&#8217;s year-long journey is spurred by an ugly divorce. She&#8217;s seeking self-healing and wisdom on her trip. In <a href="http://www.amazon.com/gp/product/0670021652?ie=UTF8&#038;tag=fixsup-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0670021652">Committed</a>, she&#8217;s struggling with the need to marry the man she met on her Eat, Pray, Love journey. [He's not an American citizen, and thanks to some fun with INS, they must either marry or live the rest of their lives outside the United States, problematic for them both.]</p>
<p>I was excited to read Committed after enjoying Eat so much. I don&#8217;t understand the critics who&#8217;ve called this book self-indulgent. Of <i>course</i> it&#8217;s self-indulgent. So was Eat, Pray, Love. This is serious navel-gazing. Gilbert notes as much and doesn&#8217;t apologize for it. So that&#8217;s pointless criticism to me.</p>
<p>I will say, don&#8217;t pick this up if you don&#8217;t like chick lit. It&#8217;s <i>not</i> chick lit exactly, but I can&#8217;t see a lot of men I know choosing this over a military history, for instance. My love of this book was quite personal, though. Gilbert struggles mightily with the mental anguish the failure of her first marriage caused. I divorced my first husband years ago, but it&#8217;s difficult to explain to others to this day, though I remain convinced it was in both our best interests. [I mean, not that it's any of your business.]</p>
<p>It&#8217;s easy to understand a divorce when someone cheats or commits another egregious fault like spousal abuse. I think that if those things have never happened to you [as they never have to me], you are alarmed not by a divorce that follows one spouse&#8217;s indiscretion &#8212; but you are terrified by divorces that have no visible explanation. If it can happen to them&#8230;.</p>
<p>And Gilbert starts in such a hard place to contemplate her second marriage. The end of her first was so painful that she cannot think of marrying again, and her new partner is also pleased to be forever connected, forever unofficial about it. When the United States Homeland Security administration tells them they must marry for her partner to re-enter the U.S., they are truly conflicted, but decide to go ahead with plans as soon as he is allowed back.</p>
<p>I think even some people who loved her first book will find her difficulties with remarriage to be disingenuous, but I believed every word. I don&#8217;t have any way to know how much my thoughts about marriage have changed simply because I am older, how much was shaped by my first marriage [though I must assume quite a lot there], and how much by what I want for my children. I just know that I think about it almost completely differently now than I did when I first married in 1993. So I found Gilbert&#8217;s journey and philosophizing both genuine and interesting. Your mileage will vary, depending on your perspective, I suspect.</p>
]]></content:encoded>
			<wfw:commentRss>http://fixinsupper.com/week-5-committed-recommended-but-not-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 4 Book: The Visual Miscellaneum. Recommended.</title>
		<link>http://fixinsupper.com/week-4-book-the-visual-miscellaneum-recommended/</link>
		<comments>http://fixinsupper.com/week-4-book-the-visual-miscellaneum-recommended/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 20:47:57 +0000</pubDate>
		<dc:creator>lcreekmo</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[The Visual Miscellaneum]]></category>

		<guid isPermaLink="false">http://fixinsupper.com/?p=1099</guid>
		<description><![CDATA[The Visual Miscellaneum is one of my favorite kinds of books. Though I&#8217;m in no way a designer, I am a very spatially oriented person. As much as I love words, I love the images that instantly tell the story a thousand words only begin to tell. So Strange Maps is a favorite website of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0061748366?ie=UTF8&#038;tag=fixsup-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0061748366"><img style="padding: 0 0 10 10;" src="http://fixinsupper.com/wp-content/uploads/2010/01/visualmiscellaneum.jpg" alt="visualmiscellaneum" title="visualmiscellaneum" width="124" height="160" class="alignright size-full wp-image-1100" /></a></a><img src="http://www.assoc-amazon.com/e/ir?t=fixsup-20&#038;l=as2&#038;o=1&#038;a=0061748366" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /><a href="http://www.amazon.com/gp/product/0061748366?ie=UTF8&#038;tag=fixsup-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0061748366">The Visual Miscellaneum</a> is one of my favorite kinds of books. Though I&#8217;m in no way a designer, I am a very spatially oriented person. As much as I love words, I love the images that instantly tell the story a thousand words only begin to tell. So <a href="http://strangemaps.wordpress.com/">Strange Maps</a> is a favorite website of mine, for instance. </p>
<p>When I saw this book advertised on Amazon back before the holidays, I quickly added it to my wish list. And I was incredibly disappointed when, after the NYC sister and her husband ordered it for me, it was backordered. I was so delighted the day it arrived about a week ago.</p>
<p>And I really wanted to rank this book as &#8220;Highly recommended! Don&#8217;t miss!&#8221; But I couldn&#8217;t bring myself to do it. Because the only thing I can say is, I hope this was somehow rushed to press [though one of the charts in the book is a 4-page explanation of exactly how long it took to create the book, so that seems unlikely]. Because it&#8217;s riddled with errors &#8212; some small, and some more consequential.</p>
<p>In my case, the small ones are actually the more bothersome. Throughout the book, you&#8217;ll see two spaces randomly stuck in the middle of a sentence, kind of like&nbsp;&nbsp;this. I&#8217;m not sure the average reader will notice these, but I&#8217;ve proofread copy my entire adult life, and I can&#8217;t <i>not</i> see that dumb error. [I even notice when there are two spaces between sentences in printed works. Unlike what you learned in typing class in high school, one space is now the standard. It has to do with computer-based typography, but I won't bore you with further details.]</p>
<p>But the reviewers on Amazon point out that there are actually errors in the graphs as well, and for many people, that will be a bigger issue. </p>
<p>I would say, you&#8217;ll probably enjoy reading this, and you&#8217;ll learn a lot from the unique perspective McCandless brings to data visualization, but read carefully.</p>
]]></content:encoded>
			<wfw:commentRss>http://fixinsupper.com/week-4-book-the-visual-miscellaneum-recommended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 3 Book: The Help. Recommended.</title>
		<link>http://fixinsupper.com/week-3-book-the-help-recommended/</link>
		<comments>http://fixinsupper.com/week-3-book-the-help-recommended/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 04:08:32 +0000</pubDate>
		<dc:creator>lcreekmo</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Kathryn Stockett]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[The Help]]></category>

		<guid isPermaLink="false">http://fixinsupper.com/?p=1088</guid>
		<description><![CDATA[The Help has been getting a growing level of buzz over the past few months, and as soon as I heard about it, I knew I&#8217;d need to read it. But now I&#8217;m feeling a bit bereft because I need more people to discuss it with before I&#8217;m 100% sure what I think of it. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0399155341?ie=UTF8&amp;tag=fixsup-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0399155341"><img style="padding: 0 0 10 10;" src="http://fixinsupper.com/wp-content/uploads/2010/01/thehelp.jpg" border="0" alt="" align="right" /></a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=fixsup-20&amp;l=as2&amp;o=1&amp;a=0399155341" border="0" alt="" width="1" height="1" /><a href="http://www.amazon.com/gp/product/0399155341?ie=UTF8&amp;tag=fixsup-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0399155341">The Help</a> has been getting a growing level of buzz over the past few months, and as soon as I heard about it, I knew I&#8217;d need to read it. But now I&#8217;m feeling a bit bereft because I need more people to discuss it with before I&#8217;m 100% sure what I think of it. So I&#8217;m hoping some of you have read it.</p>
<p>The book has been pretty widely reviewed, but in case you aren&#8217;t familiar with it: The Help tells the story of Jackson, MS, in the early 1960s through the eyes of a young white woman and several black women who work as maids. Skeeter Phelan is just out of Ole Miss without a husband or serious prospects, much to her mother&#8217;s dismay. She wants to be a writer, and she decides to interview local black women working as maids for her friends.</p>
<p>Reviews of this book tend to focus on whether or not the experience of the maids, and their vernacular, is believable and authentic. Let me first tell you that I don&#8217;t have a lot of way to know. I was born in 1971 and grew up in rural West Tennessee&#8230;which just isn&#8217;t the same thing at all as Jackson in the early 1960s. At the same time, I lived my childhood in the South just a few years removed from the height of the Civil Rights movement. I still don&#8217;t think I fully understand what I&#8217;ve seen and experienced in my lifetime. My views on race and the implications of race in politics and economics continue to evolve. I see my childhood and young adulthood through a different lens today than I did even 5 years ago, and a completely different way than I did at the time.</p>
<p>My family had a maid when I was growing up. Henrietta came to our house at least a couple of times a week throughout my childhood. She was our babysitter when my parents went out. She was a confidante to my sisters and me. And she loved us dearly, and we her.</p>
<p>I really can&#8217;t say our experience [either ours or Henrietta's] was like those described in The Help, despite the obvious similarities that we lived in the South, and that she was our black maid. The 10 years made a lot of difference, as did the distance between Jackson, MS, and my hometown. Henrietta worked in the produce department at my dad&#8217;s grocery store the other days of the week. I&#8217;ve never heard my parents use the n-word, and they were saddened by racist attitudes that were common in our hometown. I know their attitudes &#8212; probably not the majority views of white people in my hometown at the time, to be honest &#8212; were critical in shaping the way I viewed race.</p>
<p>And yet.</p>
<p>I find the book incredibly believable. Every bit of it. Stockett didn&#8217;t set out to write a social history, but a novel. And I find her novel to be one that speaks to an ugly but awakening time in our history with an authentic voice.</p>
]]></content:encoded>
			<wfw:commentRss>http://fixinsupper.com/week-3-book-the-help-recommended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 2 Book: Presentation Zen Design. Recommended.</title>
		<link>http://fixinsupper.com/week-2-book-presentation-zen-design-recommended/</link>
		<comments>http://fixinsupper.com/week-2-book-presentation-zen-design-recommended/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 23:32:52 +0000</pubDate>
		<dc:creator>lcreekmo</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Garr Reynolds]]></category>
		<category><![CDATA[Presentation Zen Design]]></category>

		<guid isPermaLink="false">http://fixinsupper.com/?p=1087</guid>
		<description><![CDATA[We&#8217;ve all suffered through horrible PowerPoint presentations, and too many of us have even created them ourselves. In Presentation Zen Design, Garr Reynolds gives you several principles to simplify your presentations, and improve the design &#8212; and therefore make them more effective. Of course, the challenge is in executing his simple principles. Reading this book [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0321668790?ie=UTF8&#038;tag=fixsup-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0321668790"><img align="right" style="padding: 0 0 10 10" border="0" src="http://fixinsupper.com/wp-content/uploads/2010/01/presentationzen.jpg"/></a><img src="http://www.assoc-amazon.com/e/ir?t=fixsup-20&#038;l=as2&#038;o=1&#038;a=0321668790" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />We&#8217;ve all suffered through horrible PowerPoint presentations, and too many of us have even created them ourselves. In <a href="http://www.amazon.com/gp/product/0321668790?ie=UTF8&#038;tag=fixsup-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0321668790">Presentation Zen Design</a>, Garr Reynolds gives you several principles to simplify your presentations, and improve the design &#8212; and therefore make them more effective.</p>
<p>Of course, the challenge is in executing his simple principles. Reading this book reminded me that so often, the PowerPoint we see is just the second or third draft &#8212; not a final presentation. I&#8217;ve been guilty of this in the past myself. I get all my thoughts out in PowerPoint and then I tweak them a bit, and I act like I&#8217;m done.</p>
<p>But Reynolds [who authors a popular blog on the same topic, <a href="http://www.presentationzen.com/">Presentation Zen</a>] reminds us that PowerPoint [or Keynote, or any other slideware program] is meant to be a presentation aid &#8212; the presenter is supposed to share the information. If you can most effectively share your information via the slides, why would you do a presentation at all? Couldn&#8217;t you just forward the slides and save everyone from a needless meeting?</p>
<p>Instead, Reynolds wants your slides to augment the presentation you&#8217;re making. So, no more itsy-bitsy type, no more 10-bullet-point slides, no more boring images or poorly designed tables. Instead, he wants you to figure out what the essence of your presentation is, and put that on your slides. And that&#8217;s the work that many of us never do.</p>
<p>The real takeaway in this book is that you should be working harder on almost every presentation you make. If you can commit to doing that, Reynolds can give even non-designers some basic design principles to make your point more effective.</p>
<p>[Thanks to <a href="http://michaelhyatt.com">Michael Hyatt</a> for this book recommendation. If you are in digital media or publishing and not reading his blog, well, fix that right now!]</p>
]]></content:encoded>
			<wfw:commentRss>http://fixinsupper.com/week-2-book-presentation-zen-design-recommended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 1 Book: SuperFreakonomics. Recommended.</title>
		<link>http://fixinsupper.com/week-1-book-superfreakonomics-recommended/</link>
		<comments>http://fixinsupper.com/week-1-book-superfreakonomics-recommended/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 15:13:58 +0000</pubDate>
		<dc:creator>lcreekmo</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[SuperFreakonomics]]></category>

		<guid isPermaLink="false">http://fixinsupper.com/?p=1078</guid>
		<description><![CDATA[I loved Freakonomics, so I was expecting to enjoy the sequel, and I did. The criticism leveled at this book [and somewhat at its predecessor] is that the authors are too clever by half, and they are more interested in telling a good tale than in elucidating the solutions to any vexing problems facing our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0060889578?ie=UTF8&#038;tag=fixsup-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0060889578"><img align="right" style="padding: 0 0 10 10" border="0" src="http://fixinsupper.com/wp-content/uploads/2010/01/51ebVlbmZ1L._SL160_.jpg"></a><img src="http://www.assoc-amazon.com/e/ir?t=fixsup-20&#038;l=as2&#038;o=1&#038;a=0060889578" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> I loved Freakonomics, so I was expecting to enjoy the sequel, and I did. </p>
<p>The criticism leveled at this book [and somewhat at its predecessor] is that the authors are too clever by half, and they are more interested in telling a good tale than in elucidating the solutions to any vexing problems facing our society. And that perhaps they&#8217;re distorting the truth a bit to make their stories entertaining.</p>
<p>I guess my question to those critics is, what are you looking for? I certainly can&#8217;t speak for the authors of this book, but I would think their point is more to encourage us to think in new ways, and not to just take the conventional wisdom for granted. Many things we assume to be true &#8212; even based on &#8220;evidence&#8221; &#8212; simply aren&#8217;t. </p>
<p>So I like books like <a href="http://www.amazon.com/gp/product/0060889578?ie=UTF8&#038;tag=fixsup-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0060889578">SuperFreakonomics: Global Cooling, Patriotic Prostitutes, and Why Suicide Bombers Should Buy Life Insurance</a><img src="http://www.assoc-amazon.com/e/ir?t=fixsup-20&#038;l=as2&#038;o=1&#038;a=0060889578" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, that make me review why and how I believe what I do. </p>
]]></content:encoded>
			<wfw:commentRss>http://fixinsupper.com/week-1-book-superfreakonomics-recommended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

